| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 2 | 2,219,000 | 775 sqft | 2,863 | Contact us to find out more |
| 4 | 3 | 3,455,000 | 1,130 sqft | 3,058 | Contact us to find out more |
| 3 | 2 | 2,728,000 | 1,023 sqft | 2,667 | Contact us to find out more |
| 2 | 2 | 2,209,000 | 807 sqft | 2,737 | Contact us to find out more |
| 4 | 3,420,000 | 1,206 sqft | 2,836 | Contact us to find out more | |
| 2 | 2,209,000 | 807 sqft | 2,737 | Contact us to find out more | |
| 3 | 2,702,000 | 1,023 sqft | 2,641 | Contact us to find out more | |
| 3 | 2,702,000 | 1,023 sqft | 2,641 | Contact us to find out more | |
| 3 | 2,702,000 | 1,023 sqft | 2,641 | Contact us to find out more | |
| 3 | 2,702,000 | 1,023 sqft | 2,641 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.40%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.60%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.50%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.50%
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.44%
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Sanctuary@newton? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,780.92 | Last 1 Year: S$ 2,770.29 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 16 Jan 2026 | 2 | #02 - xx | 1,055 sqft | S$2,500,000 | 3 - Bedrooms |
| 19 Dec 2025 | 2 | #15 - xx | 1,249 sqft | S$3,188,000 | 4 - Bedrooms |
| 08 Dec 2025 | 2 | #04 - xx | 807 sqft | S$2,211,000 | 2 - Bedrooms |
| 03 Dec 2025 | 2 | #03 - xx | 807 sqft | S$2,188,000 | 2 - Bedrooms |
| 24 Nov 2025 | 2 | #14 - xx | 807 sqft | S$2,380,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.